Products Home > Products

ANSI Global Valve

ANSI Global Valve

Nominal pressure: PN 1.6-64, Class 150/300, 10k/20k


Strength test pressure: PT1.5PN


Low gas seal test: 0.6MPa


Suitable medium: H14W-(16-64) C water, oil, gas


H14W-(16-64) P nitric acid


H14W-(16-64) R acetic acid


Temperature: -20 ~ 180 ° C














Type
NPS DN

Class 150LB

WT/(Kg)
In mm L D D1 D2 b Z-Φd H Do

J41H-150Lb

J41W-150bP

J41Y-150LbP

J41Y-150LbR

J41Y-150LbPL

J41Y-150LbRL

1/2" 15 108 89 60.5 35 10 4-Φ15 169 125 5.0
3/4" 20 117 98 70 43 11 4-Φ15 180 125 7.0
1" 25 127 108 79.5 51 12 4-Φ15 190 125 9.0
11/2" 40 165 127 98.5 73 14.3 4-Φ16 347 180 15.0

2"

50 203 152 120.5 92 15.9 4-Φ19 356 180 18
12/2" 65 216 178 139.5 105 17.5 4-Φ19 381 240 30
3" 80 241 190 152.5 127 19.1 8-Φ19 411 280 41
4" 100 292 229 190.5 157 24 8-Φ19 454 280 64
5" 125 356 254 216 186 24 8-Φ22 541 320 86
6" 150 406 279 241.5 216 25.4 8-Φ22 656 360 113
8" 200 495 343 298.5 270 29 8-Φ22 800 450 115
10" 250 511 406 362 324 31 8-Φ25 1231 500 295
12" 300 698 483 381 381 32 8-Φ25 1450 600 450

Type
NPS DN

Class 300LB

WT/(Kg)
In mm L D D1 D2 b Z-Φd H Do

J41H-300Lb

J41W-300bP

J41Y-300LbP

J41Y-300LbR

J41Y-300LbPL

J41Y-300LbRL

1/2" 15 152 95 66.5 35 35 4-Φ15 190 125 7.2
3/4" 20 178 117 82.5 43 43 4-Φ19 212 125 7.3
1" 25 203 124 89 51 51 4-Φ19 231 160 9.5
11/2" 40 229 156 114.5 73 73 4-Φ22 391 200 17.6

2"

50 267 165 127 92 92 8-Φ19 406 200 25
12/2" 65 292 190 149 105 105 8-Φ22 457 240 30
3" 80 318 210 168.5 127 127 8-Φ22 470 280 35
4" 100 356 254 200 157 157 8-Φ22 590 320 56
5" 125 400 279 235 186 186 8-Φ22 614 400 96
6" 150 444 218 270 216 216 12-Φ22 711 500 120
8" 200 559 381 330 270 270 12-Φ25 750 500 212
10" 250 622 441 387.5 324 324 16-Φ29 1012 500 460
12" 300 711 521 451 381 381 16-Φ32 1231 600 615

Type
NPS DN

Class 600LB

WT/(Kg)
In mm L D D1 D2 b Z-Φd H Do

J41H-600Lb

J41W-600bP

J41Y-600LbP

J41Y-600LbR

J41Y-600LbPL

J41Y-600LbRL

1/2" 15 165 95 66.5 35 22 4-Φ15 285 160 6.0
3/4" 20 190 118 82.5 43 23 4-Φ19 285 160 10.0
1" 25 216 124 89 51 25 4-Φ19 313 160 12.0
11/2" 40 241 156 114.5 73 30 4-Φ22 365 240 19.0

2"

50 292 165 127 92 33 8-Φ22 444 240 35
12/2" 65 330 190 149 105 36 8-Φ22 483 240 50
3" 80 356 210 168 127 39 8-Φ22 533 280 60
4" 100 432 273 216 157 45 8-Φ25 622 360 110
5" 125 508 330 266.5 186 52 8-Φ29 750 360 200
6" 150 559 356 292 216 55 12-Φ29 800 500 230
8" 200 600 419 349 270 63 12-Φ32 927 550 410
10" 250 787 508 432 324 71 16-Φ35 1257 600 770
12" 300 838 559 489 381 74 20-Φ35 1468 680 1140
 
Desription Parts J41W-(16-64)C J41W-(16-64)P J41W-(16-64)R
Body WCB ZG1Cr18Ni9Ti CF8 ZG1Cr18Ni12Mo2Ti CF8M
Bonnet WCB ZG1Cr18Ni9Ti CF8 ZG1Cr18Ni12Mo2Ti CF8M
Disc WCB ZG1Cr18Ni9Ti CF8 ZG1Cr18Ni12Mo2Ti CF8M
Stem 2Cr13 1Cr18Ni9Ti 304 1Cr18Ni12Mo2Ti 316
Gasket Polytetrafluorethylene(PTFE)/Stainless steel and graphite spiral wound
Packing Polytetrafluorethylene(PTFE)/Expanded Graphtte


Wenzhou Yaotai Valve Co., Ltd. (2014)Copyright

Add:14 Road 4 Road, No.466 of Binhai Industrial Park, Longwan,Wenzhou

Tel:0577-85980553 Fax:0577-86918456

Keyword:Ball valve | Flanged ball valve | Check valve | Technical support:PRCVM

ICP:浙ICP备13017282号-1