Products Home > Products

GB Flanged Global Valve

GB Flanged Global Valve

Nominal pressure: PN 1.6,2.5,4.0,6.4 MPa


Strength test pressure: PT2.4, 3.8,6.0,9.6 MPa


Low gas seal test: 0.6MPa


Suitable medium: H14W-(16-64) C water, oil, gas


H14W-(16-64) P nitric acid


H14W-(16-64) R acetic acid


Temperature: -20 ~ 180 ° C














DN PN16 Class
150/10k
PN
16
D K D1 C 2N-Φ

Class
150

D K D1 C N-Φ

10k

D K D1 D1 N-Φ
L
15 130 108 95 65 45 14 4-14 89 60.5 35 10 4-15 95 70 52 12 4-15
20 150 117 105 75 55 14 4-14 98 70 43 11 4-15 100 75 58 14 4-15
25 160 127 115 85 65 14 4-14 108 79.5 51 12 4-15 125 90 70 14 4-19
32 180 140 135 100 78 16 4-18 117 89 64 13 4-15 135 100 80 16 4-19
40 200 165 145 110 85 16 4-18 127 98.5 73 14.5 4-19 140 105 85 16 4-19
50 230 203 160 125 100 16 4-18 152 120.5 92 16 4-19 155 120 100 16 4-19
65 290 216 180 145 120 18 4-18 178 139.5 105 17.5 4-19 175 140 120 18 4-19
80 310 241 195 160 135 20 8-18 190 152.5 127 19 8-19 185 150 130 18 8-19
100 350 292 215 180 155 20 8-18 229 190.5 157 24 8-23 210 175 155 18 8-19
125 400 356 245 210 185 22 8-18 254 216 186 24 8-23 250 210 185 20 8-23
150 480 406 280 240 210 24 8-23 279 241.5 216 25.4 8-23 280 240 215 22 8-23
200 600 495 335 295 265 26 12-23 343 298.5 270 29 8-23 330 290 265 22 12-23

Desription Parts J41W-(16-64C J41W-(16-64)P J41W-(16-64)R
Body WCB ZG1Cr18Ni9Ti Cf8 ZG1Cr18Ni12Mo2Ti CF8M
Bonnet WCB ZG1Cr18Ni9Ti Cf8 ZG1Cr18Ni12Mo2Ti CF8M
Ball WCB ZG1Cr18Ni9Ti Cf8 ZG1Cr18Ni12Mo2Ti CF8M
Stem 2Cr13 1Cr18Ni9Ti 304 1Cr18Ni12Mo2Ti 316
Sealring Polytetrafluorethylene(PTFE)/Stainless steel and graphite spiral wound
Packing Polytetrafluorethylene(PTFE)/Expanded Graphtte

Wenzhou Yaotai Valve Co., Ltd. (2014)Copyright

Add:14 Road 4 Road, No.466 of Binhai Industrial Park, Longwan,Wenzhou

Tel:0577-85980553 Fax:0577-86918456

Keyword:Ball valve | Flanged ball valve | Check valve | Technical support:PRCVM

ICP:浙ICP备13017282号-1